




PRODUCTS
Leading Digital Signage Displays Manufacturer from China - Sharemantech
PREV
NEXT
SMT-FS550D vertical double-sided ultra-thin model is a new ultra-thin all-in-one product launched by our company. Product features are as follows:
1.The mainstream professional Android/computer (optional) solution design in the market has good heat dissipation, stable performance and easy maintenance.
2.The high-brightness screen, 1080P high-definition resolution, and ultra-wide viewing angle LCD panel avoid the blind viewing angles of ordinary similar products on the market and further improve the display effect.
3.This product adopts ultra-narrow bezels and an ultra-thin body, with a thickness of only 27mm;
4.The double-sided screens display images synchronously, and customers inside and outside the window can receive the visual impact of videos and pictures brought by information release at the same time, increasing the attraction and promotion of mobile customers and potential customers;
5.Abandon the traditional passive reception publicity method that has trouble replacing traditional window posters, no video, and monotonous pictures, and brings a stronger publicity effect;
6.The concealed wiring design of network cables and power cables makes the overall appearance better;
7.In terms of system design, we adhere to the stability and advancement of signage series products to provide customers with the same management experience as always.
Product picture


Size chart

Specifications
Main indicators of the display screen | ||
highest resolution | 1920 × 1080 progressive display | |
Viewing angle (CR >10) | 178(horizontal); 178º(vertical) | |
color | 16.7M color | |
brightness | Bright surface (inner screen)>3 00 cd/m2 High gloss surface (external screen) >7 00 cd/m2 | |
Contrast | >14 00 : 1 | |
Signal response time | <8 ms | |
Visible area | 1209.6mm(H)×680mm(V) | |
Backlight form | led | |
LCD panel screen brand | BOE | |
Backlight life | >50000 hours | |
Configuration optional (1: Android/2: Windows system) | ||
1: Android configuration | ||
CPU | RK3288 Cortex-A9 quad-core, maximum frequency 1.6GHz | |
GPU | GPU Mail-T764 | |
RAM | 2G (optional 4G ) | |
Storage ROM | 16G (optional 32G ) | |
External extended storage | TF card (supports up to 128 G) | |
external interface | USB×2, RJ45 ×1 | |
Ethernet | 10/100M adaptive Ethernet | |
Wifi | Built-in high-performance USB interface WiFi module, supporting IEEE 802.11 b/g/ n z | |
remote control | Standard infrared remote control receiver and infrared receiving pin header | |
Software configuration | ||
operating system | Android 7.0 and above | |
basic software | Web browsing, online chat, email, e-books, resource manager, clock, alarm clock, calculator, recording, etc. | |
Features | Remote software controlled timer switch | |
Dual screens with different displays, the inner and outer screens can play different content respectively | ||
Dual-screen separate control, the internal and external screens can respectively define timed power on and off for different periods. For example, the internal screen can be timed to power off at 18:00 after work , and the external screen can still be played to the outside. For example, it can be set to a timed power off of 21:00 . | ||
Real-time remote monitoring, 7*24 hours unattended | ||
Support horizontal screen and vertical screen automatic configuration | ||
Support wireless screen projection (optional) | ||
Support remote upgrade | ||
| ||
2: Computer configuration | ||
CPU | J1900/ I3/I5/I7 (optional) Main frequency 2.0GHz -2.4 GHz | |
Memory | DDR3 4G /8G/16/G | |
storage | 128G /256G/500G high-speed solid state drive | |
display core | CPU integrated HD graphics Intel® HD Graphics Series | |
interface | USB×4, HDMI OUT×1, VGA OUT×1, AUDIO OUT×1, MIC IN×1 | |
Ethernet | Support 10/100M | |
Wifi | Support wifi 802.11 b/g/n 2.4GHz | |
3G/4G module (optional) | Support TDD/FDD/WCDMA/TD-SCDMA/GPRS/GSM/EDGE | |
Functional indicators | ||
operating system | WIN 7/ WIN 10 | |
basic software | Web browsing, online chat, email, e-books, resource manager, clock, alarm clock, calculator, recording, etc. | |
Features | Remote software controlled timer switch | |
Real-time remote monitoring, 7*24 hours unattended | ||
Support horizontal screen and vertical screen automatic configuration | ||
Support wireless screen projection (optional) | ||
Support remote upgrade | ||
Supported video formats: | Support AVI (H.264, DIVX, XVID), rm, rmvb , MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), FLV (H. 263, H.264), TS, 3GP, MPG and other formats | |
Supported image formats: | BMP, JPEG, PNG, GIF and other common formats | |
Supported audio formats: | MP3, WAV, WMA, AAC, 3GP and other common formats | |
volume | Management platform is adjustable | |
Automatically time on and off | support | |
play mode | Playback modes such as loop playback, interruption, timing, and fixed times | |
Electrical indicators and product dimensions | ||
Power Specifications | Input voltage range: AC100V to 240V | |
Speaker power | 10W×2 | |
Maximum power consumption | ≤150W | |
Standby power consumption | ≤1W | |
Operating temperature | 0℃~40℃ | |
Working humidity | 10%~90%, no condensation | |
storage temperature | -20℃~60℃ | |
physical dimension | Height 1831×Width 737×Thickness 27MM | |
Installation method | floor-standing | |
Carton size | 2275*710*1050MM | |
weight | 77KG | |
appendix | ||
manual | ×1 set | |
Remote control/battery | ×1 set | |
Wifi antenna | ×2 roots | |
power cable | ×1 root | |
interface | ||
USB | 2 | |
power plug | Cable outlet from the bottom, 1.5m long, with three-core plug | |
Ship type switch | Inside (inside the locked door) | |
Network port | 1 interior (inside the locked door) | |
WIFI antenna interface | 2 (can be built-in or external) | |
Pictures on site





Copy product links
Long by picture save/share


Mr. Zuo