




PRODUCTS
Leading Digital Signage Displays Manufacturer from China - Sharemantech
PREV
NEXT
Technical Parameter | ||
640x480mm die-casting aluminum cabinet | ||
LEDS | Product | P1.86 |
Pixel configuration | 1RGB | |
LED type | SMD1515 | |
Cabinet | Pixel pitch | 1.86mm |
Pixels per sqm. | 288,888 pixels | |
LEDs qty. per sqm. | 288,888 pcs | |
LED module resolution | 172x86 | |
LED module size | 320mmx160mm | |
LED cabinet resolution | 344(W) x 258(H) pixels | |
LED cabinet dimension | Width: 640mm | |
LED cabinet area | 0.3072 sqm | |
Brightness | 500-600nits | |
Viewing angle | Horizontal: 140º | |
Grey scale (linear) | 14 bits | |
Driving IC | ICN1065S | |
Display refresh rate | 3840HZ | |
Scan mode | 1/43 scan | |
Power supply | Power consumption (max.) | 600 watts/sqm. |
Power consumption (average) | 200 watts/sqm. | |
Input voltage | AC 110V or 220V +/- 10% | |
Mechnical design | LED cabinet weight | 6.8kgs |
Material | Die-casting aluminum | |
Ingress protection | IP45 | |
Serviceability | Front maintenance | |
Operation | Storage environment | Temperature: -40℃ ~ 60℃ |
Operating environmrnt | Temperature: -20℃ ~ 50℃ | |
Lifespan (typical) | ≥100,000 hours | |
MTBF | ≥10,000 hours | |
Source compatibility | CVBS, YC, YUV, RGB, DVI, SDI, HD-SDI, HDMI | |
We hereby certify that aboves are in all respects true and correct and the goods mentioned are of CHINA Origin. | ||

Copy product links
Long by picture save/share


Mr. Zuo