




PRODUCTS
Leading Digital Signage Displays Manufacturer from China - Sharemantech
PREV
NEXT
PAYMENT & SHIPPING TERMS
Price Quote | $450-$800 |
Minimum Order | 1 Piece |
Average Delivery Time | 10-25 days |
Payment Method | T/T |
Package Details | Wood pallet of video wall mounts |
Ability to Supply | 3000 pieces per month |
PRODUCT DETAILS
49 inch LCD video wall with ultra narrow bezel 500 nits 1920x1080 FHD indoor floor standing

Quick Details for 49 inch video wall/49 inchTV wall/49 inch splicing wall
Place of Origin: Guangdong, China (Mainland)
Brand Name: SMT
Model Number: SMT-VW4901
Type: TFT
Application: Indoor
Viewing Angle: 178x178
Contrast Ratio: MEGA DCR
Brightness: 500nits
Response Time: 5ms
Input Voltage: AC100~240V 50 /60 HZ
Warranty: 1 Year
After-sales Service Provided:
Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Online support
LCD video wall brightness: 500nits
LCD video wall contrast: 4000:1
LCD video wall bezel width: 3.5mm
LCD video wall backlight: LED
LCD video wall surface: anti-glare
LCD video wall application condition: indoor and semi-outdoor
video wall control method: RS232 control
LCD video wall daisy chain: RJ45 loop
LCD video wall power consumption: 230W
LCD video wall signal support: DVI/HDMI/VGA/AV/YPBPR
Packaging Details: Wood pallet of video wall mounts

Product specification for 49 inch LCD video wall
LCD Video Wall Screen (LG IPS panel) | |
Specifications | |
Model No. | SMT-VW4901 |
Panel Size | 49 '' LG IPS LCD Screen(super narrow bezel 3.5mm) |
Aspect Ratio | 16:9 |
Max Resolution Support | 1920x1080 |
Color | 8Bit,16.7M |
Brightness (nits) | 500cd/m2 |
Contrast | 4000:1 |
Visual Angle (H/V) | 178° |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
Input and output | |
DVI | 1 |
HDMI | 1 |
D-15 RGB Input(VGA) | 1 |
YUV/YPbPr | 1(3xBNC) |
S-(YC) | 1(2xBNC) |
Composite Video Input/(AV) | 3(3xBNC) |
Composite Video Output | 2(2xBNC) |
AUDIO INPUT | 1 |
Split Screen | Support Picture in Picture(PIP/POP/PAP) |
Power | |
Power Supply | AC100V~240V |
Maximum Power Consumption | 250W |
Standby Power Consumption | <=3W |
Temperature | |
Working Temperature | 0°C~50°C |
Working Humidity | 20%-80% |
Dimension | 1213.5x684.3x127.0mm |
Video Wall Controller(Built-in each Screen) | ||||||||
Input | CVBS | 1*BNC port, support PAL/NTSC all formats | ||||||
DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
VGA | 1*D15 port, support SVGA/XGA/WXGA | |||||||
HDMI | 5*BNC ports, support SVGA/XGA/WUXGA | |||||||
Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display | ||||||
CVBS | support PAL/NTSC all formats | |||||||
DVI | 1*DVI-I port, support SVGA/XGA/WUXGA | |||||||
Operate mode | Panel key operation(needs customization) | |||||||
Standard RS232 port( provide free control software) | ||||||||
ADD Code | ||||||||
Engineering software | LCD_CONTROL_Manager,RS232 interface control(1 input,2 looping out) | |||||||
Working temperature | 0~70 ℃ | |||||||
working humidity | 5~95 %RH | |||||||
AC voltage power supply | 100-240V/50, 60Hz | |||||||
power consumption | Max 300W, according to different Screen models | |||||||
Weight | About 3.5KG | |||||||








All pictures and function introduction for 49 inch LCD video wall here are only for reference. Accurate details referred to Instruction brochure and Physical Package. SMT has the rights for the final explanation.

Copy product links
Long by picture save/share


Mr. Zuo